Get the PictureGTP banner image
HOME  arrow bullet  RELEASE OF AUSTRALIAN PRODUCTIONS  arrow bullet  TV ratings: Mini-series all time
previous next

Australian mini-series on television, 1978–2007

Next update to be advised


2001–2007 : Australian mini-series with ratings over 6, five-city metro average

Rank Title Year Network Total people (‘000) Rating1
1 My Brother Jack (Part 1) 2001 10 1,745 13.3
2 Jessica (Part 1) 2004 10 1,583 11.6
3 Jessica (Part 2) 2004 10 1,570 11.5
4 Mary Bryant (Part 1) 2005 10 1,562 11.3
5 On the Beach (Part 1) 2001 7 1,526 11.6
6 Sea Patrol 2007 9 1,523 10.8
7 Mary Bryant (Part 2) 2005 10 1,328 9.6
8 After the Deluge (Part 1) 2003 10 1,298 9.6
9 Changi (Part 1) 2001 ABC 1,286 9.8
10 Do or Die (Part 1) (Australia/UK) 2001 7 1,235 9.4
11 The Farm (Part 1) 2001 ABC 1,157 8.8
12 The Shark Net (Part 1) 2003 ABC 1,051 7.8
13 After the Deluge (Part 2) 2003 10 1,024 7.6
14 Through My Eyes (Part 1) 2004 7 1,011 7.4
15 Answered By Fire (Part 1) 2006 ABC 1,008 7.2
16 Bastard Boys (Part 1) 2007 ABC 972 6.9
17 Bastard Boys (Part 2) 2007 ABC 915 6.5
18 Tripping Over 2006 10 913 6.5
19 Rain Shadow (evening) 2007 ABC 911 6.5
20 The Potato Factory (Part 1) (repeat) 2002 7 897 6.8

Source: OzTAM; compiled by the Australian Film Commission (AFC), August 2007.

Notes:
All people, 1 January 2001 to 31 December 2007.
Although not identified as such, the screening listed may be a repeat screening of the program. Repeats are indicated when known.
Any comparison of data before and after January 2001 should take into account that a different audience measurement system has applied since that date.
1. Rating is equal to TARP (Target Audience Rating Point).

Top


1978–2000: Australian mini-series with ratings over 25 on Sydney and Melbourne television


Updates not available

Sydney television
Date Station Rating1
1 A Town Like Alice 13 Jul 81 7 48
2 Against the Wind 11 Sep 78 7 47
3 Return to Eden 27 Sep 83 10 41
4 The Dismissal 6 Mar 83 10 40
4= The Shiralee 26 Jun 88 7 40
6 The Last Frontier 3 Nov 86 10 39
7 All the Rivers Run 10 Oct 83 7 38
7= Anzacs 27 Oct 85 9 38
7= Bangkok Hilton 5 Nov 89 10 38
7= Bodyline 16 Jul 84 10 38
11 For the Term of His Natural Life 23 May 83 9 37
11= Vietnam 23 Feb 87 10 37
13 Day of the Roses 19 Oct 98 10 32
14 The Challenge 14 Oct 86 9 31
14= Cyclone Tracy 5 Nov 86 9 31
14= Dirtwater Dynasty 10 Apr 88 10 31
14= Fields of Fire 1 14 Jun 87 9 31
14= A Fortunate Life 9 Mar 86 9 31
19 Shout! The Johnny O'Keefe Story 2 Apr 86 7 30
19= Waterfront 20 Mar 84 10 30
21 Kangaroo Palace 25 May 97 7 29
22 The Cowra Breakout (1) 4 Mar 85 10 28
22= The Flying Doctors (1) 29 Apr 85 9 28
22= The Potato Factory 18 Jul 00 7 28
25 Alice to Nowhere 2 Jul 86 10 27
25= Brides of Christ 4 Sep 91 2 27
25= The Far Country 4 Mar 87 7 27
25= Sara Dane 8 Jun 82 10 27
25= Sword of Honour 20 Oct 86 7 27
30 Fields of Fire 2 22 May 88 9 26
30= Fire 14 Feb 95 7 26
30= The Harp in the South 11 May 87 10 26
30= The Leaving of Liverpool 8 Jul 92 2 26
30= My Brother Tom 22 Sep 86 10 26
30= Nancy Wake 4 Nov 87 7 26
36 The Battlers 14 Jul 94 7 25
36= The Dunera Boys 3 Oct 85 10 25
36= Golden Fiddles 18 Aug 91 9 25
36= Jackaroo 7 Oct 90 7 25
36= The Last Bastion 8 Nov 84 10 25

Top


Melbourne television
Date Station Rating1
1 All the Rivers Run 4 Oct 83 7 50
2 Return to Eden 27 Sep 83 10 48
3 For the Term of His Natural Life 23 May 83 9 45
4 A Town Like Alice 13 Jul 81 7 43
5 Anzacs 27 Oct 85 9 41
6 Bangkok Hilton 5 Nov 89 10 40
6= Fields of Fire 1 14 Jun 87 9 40
6= The Last Frontier 3 Nov 86 10 40
9 The Cowra Breakout (1) 4 Mar 85 10 39
10 Kangaroo Palace 28 May 97 7 38
11 Snowy 8 Sep 93 9 36
12 The Far Country 4 Mar 87 7 35
12= The Shiralee 26 Jun 88 7 35
12= Whose Baby? 30 Sep 86 7 35
15 The Last Outlaw 21 Oct 80 7 33
15= The Potato Factory 17 Jul 00 7 33
17 The Challenge 14 Oct 86 9 32
17= Cyclone Tracy 5 Nov 86 9 32
17= Day of the Roses 18 Oct 98 10 32
17= The Dismissal 6 Mar 83 10 32
17= A Fortunate Life 9 Mar 86 9 32
22 Blue Heelers 21 Nov 95 7 31
22= Fields of Fire 2 22 May 88 9 31
22= Fire 25 Apr 95 7 31
22= Golden Fiddles 18 Aug 91 9 31
22= The Great Bookie Robbery 15 Sep 86 9 31
27 Brides of Christ 4 Sep 91 2 30
27= The Flying Doctors (1) 29 Apr 85 9 30
27= My Brother Tom 22 Sep 86 10 30
27= Waterfront 20 Mar 84 10 30
31 Eureka Stockade 27 Mar 84 7 29
31= Jackaroo 7 Oct 90 7 29
31= Nancy Wake 4 Nov 87 7 29
31= Vietnam 23 Feb 87 10 29
35 The Harp in the South 11 May 87 10 28
36 The Battlers 14 Jul 94 7 27
36= Naked Under Capricorn 17 Sep 89 9 27
36= Shout! The Johnny O'Keefe Story 2 Apr 86 7 27
39 Alice to Nowhere 2 Jul 86 10 26
39= Sword of Honour 20 Oct 86 7 26
41 Banjo Paterson's The Man from Snowy River (1) 6 Aug 95 9 25
41= The Last Bastion 8 Nov 84 10 25
41= Sara Dane 8 Jun 82 10 25

Source: AGB McNair ratings 1980–1990; ACNielsen ratings 1991–2000; OzTAM from 2001.

Notes:
All programs screened at 8.30 pm except where indicated:
(1) 6.30 pm
Average ratings based on household viewing. Includes highest-rating episode only per title.
Ratings became available 52 weeks of the year from 1991 with the introduction of People Meters; before 1991, ratings were available during survey periods only.
Figures have been rounded; titles with the same rounded figure have been listed alphabetically.
1. Rating is equal to TARP (Target Audience Rating Point).

Top