Get the PictureGTP banner image
HOME  arrow bullet  PRODUCTION INDUSTRY  arrow bullet  Documentary production: Activity summary
previous next

Number of titles, hours and total production budgets (current dollars) for Australian documentaries, 1996/97–2006/07

Next update February 2010

Documentary production in Australia reached an 11-year high in 2006/07. A total of 406 hours (196 titles) were produced, with budgets totalling $97.2 million.

Average annual documentary production in Australia is estimated at around 306 hours (337 broadcast hours), with a production value of approximately $65 million (based on combined production budgets). Although television broadcasters play a significant role in Australian documentary production, most documentary activity occurs in the independent sector. An average of 202 hours, totalling $52.5 million, have been produced annually by production companies in the 11 years from 1996/97 to 2006/07, compared to 105 hours, totalling nearly $13 million, by broadcasters.

After a peak in 1990/00, boosted by titles made for the Centenary of Federation, independent documentary activity fell in both 2000/01 and 2001/02, but subsequently rose again to an 11-year high in 2006/07. The generally high levels since 2003/04 have been due to an increase in production of documentary series. Production of single documentaries (in titles and hours) has remained at lower levels since 2003/04; however, there was a strong increase in their total production value in 2005/06 due to several high-budget titles made that year. Activity by broadcasters has remained relatively steady over the surveyed period, with a peak in hours and production value in 2006/07.

Hours made

Production budgets



Graph: Hours of documentaries made. Table following provides the data.

Graph: Production budgets of documentaries. Table following provides the data.



Single titles Series Total
No.
produced1
Hours Production budgets ($m) No.
produced
Hours Production budgets ($m) No.
produced
Hours Production budgets ($m)
Activity by production companies
1996/97 134 110 26.6 17 55 13.4 151 165 40.0
1997/98 136 118 31.3 14 47 5.7 150 166 37.0
1998/99 123 102 29.8 18 73 21.0 141 175 50.8
1999/00 133 105 32.6 30 132 25.1 163 237 57.8
2000/01 125 99 31.1 27 83 12.6 152 182 43.8
2001/02 126 99 26.5 18 62 14.0 144 161 40.5
2002/03 124 102 24.9 31 99 24.7 155 202 49.6
2003/04 112 88 24.3 33 151 37.5 145 239 61.8
2004/05 92 86 25.2 34 147 31.9 126 234 57.0
2005/06 81 73 33.2 32 120 26.7 113 193 59.9
2006/07 99 88 28.4 50 177 50.8 149 265 79.2
Annual average 117 97 28.5 28 104 23.9 144 202 52.5
Total 1,285 1,070 313.9 304 1,147 263.4 1,589 2,217 577.4
Activity by broadcasters
1996/97 31 25 4.1 13 77 8.4 44 103 12.5
1997/98 49 35 3.7 14 71 9.3 63 106 12.9
1998/99 37 30 2.8 18 88 10.4 55 118 13.1
1999/00 40 29 2.3 21 99 8.5 61 127 10.8
2000/01 30 17 1.7 18 81 9.9 48 98 11.6
2001/02 48 26 3.0 11 53 6.7 59 78 9.7
2002/03 54 32 3.3 12 56 9.3 66 88 12.7
2003/04 60 32 3.4 13 74 9.2 73 105 12.6
2004/05 56 34 3.8 11 64 10.4 67 97 14.2
2005/06 42 27 3.9 14 65 9.6 56 92 13.5
2006/07 32 19 2.1 15 122 16.0 47 141 18.0
Annual average 44 28 3.1 15 77 9.8 58 105 12.9
Total 479 305 34.0 160 849 107.6 639 1,154 141.6
Total documentary production
1996/97 165 135 30.7 30 132 21.8 195 267 52.5
1997/98 185 154 35.0 28 118 15.0 213 272 50.0
1998/99 160 132 32.6 36 161 31.3 196 292 63.9
1999/00 173 133 34.9 51 231 33.7 224 364 68.6
2000/01 155 116 32.8 45 164 22.5 200 280 55.3
2001/02 174 125 29.4 29 115 20.7 203 240 50.2
2002/03 178 134 28.2 43 155 34.0 221 289 62.3
2003/04 172 120 27.8 46 225 46.7 218 344 74.4
2004/05 148 120 28.9 45 211 42.3 193 331 71.3
2005/06 123 100 37.1 46 185 36.3 169 285 73.4
2006/07 131 107 30.5 65 299 66.7 196 406 97.2
Annual average 160 125 31.6 42 181 33.7 203 306 65.4
Total 1,764 1,375 347.9 464 1,995 371.1 2,228 3,371 719.0

Source: Screen Australia.

Notes:
Figures may not total correctly due to rounding.
Duration calculated on actual running time of program in minutes rather than broadcast hours.
Figures are based on year when principal photography commenced; this also applies to series, even though series are often shot over more than one financial year.
Activity by broadcasters refers to productions where television broadcasters are the only production companies involved. Includes free-to-air and subscription broadcasters. Does not include subscription television channel content providers; these are included with production companies.
Figures exclude magazine-format documentaries, current affairs, news, information programs, online documentaries, and corporate and training films/programs.
Figures for number of titles, hours and budgets include some estimates.
1. Includes IMAX documentaries Africa’s Elephant Kingdom in 1996/97, Solarmax in 1997/98, Sydney: A Story of a City in 1998/99, Horses: The Story of Equus in 1999/00 and Australia: Land Beyond Time in 2000/01.

Top