Get the PictureGTP banner image
HOME  arrow bullet  INTERNATIONAL COMPARISONS  arrow bullet  Feature films: Number produced
previous next

Top 50 countries ranked by number of feature films produced, 2003–2007

Next update to be advised

Australia was no. 33 in the world in 2007 in terms of the number of feature films produced, down from no. 29 in 2006.

Rank (2007) Country Number of feature films produced1
2003 2004 2005 2006 2007
1 India 877 934 1041 1016 1164
2 US 593 611 699 485 453
3 Japan 287 310 356 417 407
4 China 140 212 260 330 402
5 France 212 203 240 203 228
6 Russian Federation 68 120 160 200 200
7 Spain 110 133 142 150 172
8 South Korea 80 82 87 110 124
9 Germany 80 87 103 122 122
10 Italy 117 134 98 116 121
11 Brazil 50 81 90 142 117
=11 UK 175 132 131 134 117
13 Canada 151 133 122 97 111
14 Iran 30 28 26 77 105
15 Argentina 67 54 60 60 80
16 Indonesia 12 31 50 60 77
17 Switzerland 35 44 47 50 76
18 Mexico 36 54 53 65 70
19 Thailand 50 46 39 42 55
20 Hong Kong 77 64 55 51 50
21 Turkey 15 27 30 39 43
22 Egypt 10 24 23 40 42
23 Hungary 21 21 26 28 41
24 Belgium 12 23 28 30 37
25 Austria 17 24 24 32 32
26 Poland 20 17 29 37 31
27 Philippines 90 53 58 56 30
=27 Netherlands 29 24 24 29 30
=27 Taiwan 14 24 17 24 30
30 Sweden 27 40 54 51 28
=30 Malaysia 16 22 20 28 28
32 Denmark 24 26 41 20 26
33 Australia 18 16 25 28 24
34 Norway 18 22 19 19 22
35 Nepal n.a. n.a. n.a. 12 21
36 Greece 22 22 16 21 20
37 Czech Rep 16 16 20 22 18
=37 Israel 14 13 12 16 18
=37 Finland 10 15 13 14 18
40 Serbia n.a. 14 n.a. n.a. 17
41 Pakistan 40 25 18 23 16
42 Portugal 17 15 16 19 15
=42 South Africa 7 15 11 10 15
44 Colombia 6 7 14 14 14
=44 Ireland 10 12 12 12 14
46 Bulgaria 12 7 4 7 13
47 Vietnam 10 15 12 12 12
=47 New Zealand 9 4 5 6 12
49 Singapore 9 7 8 10 11
50 Romania 17 21 20 18 10
=50 Chile 7 14 15 16 10
=50 Morocco 8 10 12 15 10
=50 Estonia 3 4 4 8 10
=50 Ukraine 7 n.a. n.a. 4 10
=50 Slovakia 5 2 5 3 10

Source: Screen Digest, June 2000, December 2001, July 2003, June 2004, June 2005, June 2006, July 2007 and July 2008.

Notes:
Countries where number of films produced were identical have been given a shared ranking.
1. Includes co-productions.
n.a. Data not available.

About the data