| 1990 |  | Dean Semler, Best Cinematography: Dances with Wolves |
|---|
| 1990 | | Peter Weir, Nominated for Best Screenplay Written Directly for the Screen: Green Card [Australia/France co-production] |
|---|
| 1992 |  | Luciana Arrighi and Ian Whittaker, Best Art Direction: Howard's End |
|---|
| 1992 | | Judy Davis, Nominated for Best Performance by an Actress in a Supporting Role: Husbands and Wives |
|---|
| 1992 | | Nick Enright, Nominated for Best Screenplay Written Directly for the Screen: Lorenzo's Oil |
|---|
| 1993 |  | Jane Campion, Best Original Screenplay: The Piano |
|---|
| 1993 |  | Holly Hunter, Best Actress in a Leading Role: The Piano |
|---|
| 1993 |  | Anna Paquin, Best Actress in a Supporting Role: The Piano |
|---|
| 1993 | | Jan Chapman, Nominated for Best Motion Picture of the Year: The Piano |
|---|
| 1993 | | Jane Campion, Nominated for Best Achievement in Directing: The Piano |
|---|
| 1993 | | Stuart Dryburgh, Nominated for Best Achievement in Cinematography: The Piano |
|---|
| 1993 | | Janet Patterson, Nominated for Best Achievement in Costume Design: The Piano |
|---|
| 1993 | | Veronika Jenet, Nominated for Best Achievement in Film Editing: The Piano |
|---|
| 1994 |  | Lizzie Gardiner and Tim Chappel, Best Costume Design: The Adventures of Priscilla, Queen of the Desert |
|---|
| 1994 | | Richard Francis-Bruce, Nominated for Best Achievement in Film Editing: The Shawshank Redemption |
|---|
| 1995 |  | Scott E. Anderson, Charles Gibson, Neal Scanlan and John Cox, Best Achievement in Visual Effects: Babe |
|---|
| 1995 | | Chris Noonan, Nominated for Best Achievement in Directing: Babe |
|---|
| 1995 | | George Miller, Doug Mitchell and Bill Miller, Nominated for Best Motion Picture of the Year: Babe |
|---|
| 1995 | | James Cromwell, Nominated for Best Performance by an Actor in a Supporting Role: Babe |
|---|
| 1995 | | George Miller and Chris Noonan, Nominated for Best Achievement in Writing (screenplay based on material previously produced or published): Babe |
|---|
| 1995 | | Roger Ford and Kerrie Brown, Nominated for Best Achievement in Art Direction: Babe |
|---|
| 1995 | | Marcus D'Arcy and Jay Friedkin, Nominated for Best Achievement in Film Editing: Babe |
|---|
| 1995 |  | Bruce Davey, Mel Gibson and Alan Ladd Jr, Best Motion Picture of the Year: Braveheart |
|---|
| 1995 |  | Peter Frampton (Makeup Supervisor), Paul Pattison (Hair) and Lois Burwell, Best Achievement in Makeup: Braveheart |
|---|
| 1995 | | Richard Francis-Bruce, Nominated for Best Achievement in Film Editing: Seven |
|---|
| 1996 |  | Geoffrey Rush, Best Performance by an Actor in a Leading Role: Shine |
|---|
| 1996 | | Armin Mueller-Stahl, Nominated for Best Performance by an Actor in a Supporting Role: Shine |
|---|
| 1996 | | Scott Hicks, Nominated for Best Achievement in Directing: Shine |
|---|
| 1996 | | Pip Karmel, Nominated for Best Achievement in Film Editing: Shine |
|---|
| 1996 | | David Hirschfelder, Nominated for Best Achievement in Music (original dramatic score): Shine |
|---|
| 1996 | | Jane Scott, Nominated for Best Motion Picture of the Year: Shine |
|---|
| 1996 | | Jan Sardi and Scott Hicks, Nominated for Best Screenplay Written Directly for the Screen: Shine |
|---|
| 1996 | | Catherine Martin (Art Direction) and Brigitte Broch (Set Decoration), Nominated for Best Achievement in Art Direction: William Shakespeare's Romeo + Juliet |
|---|
| 1996 |  | John Seale, Best Achievement in Cinematography: The English Patient |
|---|
| 1996 | | Janet Patterson, Nominated for Best Achievement in Costume Design: The Portrait of a Lady |
|---|
| 1997 | | Janet Patterson, Nominated for Best Achievement in Costume Design: Oscar and Lucinda |
|---|
| 1997 | | Richard Francis-Bruce, Nominated for Best Achievement in Film Editing: Air Force One |
|---|
| 1998 | | Robert Geisler, John Roberdeau and Grant Hill , Nominated for Best Motion Picture of the Year: The Thin Red Line |
|---|
| 1998 | | Peter Weir, Nominated for Best Direction: The Truman Show |
|---|
| 1998 | | Geoffrey Rush, Nominated for Best Actor in a Supporting Role: Shakespeare in Love |
|---|
| 1998 | | Cate Blanchett, Nominated for Best Actress in a Leading Role: Elizabeth |
|---|
| 1998 | | Rachel Griffiths, Nominated for Best Actress in a Supporting Role: Hilary and Jackie |
|---|
| 1998 | | David Hirschfelder, Nominated for Best Original Dramatic Score: Elizabeth |
|---|
| 1998 | | Randy Newman, (music and lyrics) Nominated for Best Original Song: 'That'll Do': Babe: Pig in the City |
|---|
| 1998 | | Andy Nelson, Anna Behlmer and Paul Brincat, Nominated for Best Sound: The Thin Red Line |
|---|
| 1999 | | Russell Crowe, Nominated for Best Actor in a Leading Role: The Insider |
|---|
| 1999 | | Toni Collette, Nominated for Best Actress in a Supporting Role: The Sixth Sense |
|---|
| 1999 | | Luciana Arrighi (Art Direction) and Ian Whittaker (Set Decoration), Nominated for Best Achievement in Art Direction: Anna and the King |
|---|
| 1999 |  | John Gaeta, Janek Sirrs, Steve Courtley and Jon Thum, Best Achievement in Visual Effects: The Matrix |
|---|
| 1999 |  | John Reitz, Gregg Rudloff, David Campbell and David Lee, Best Achievement in Sound: The Matrix |
|---|
| 2000 | | Geoffrey Rush, Nominated for Best Actor in a Leading Role: Quills |
|---|
| 2000 |  | Russell Crowe, Best Actor in a Leading Role: Gladiator |
|---|
| 2001 | | Martin Brown, Baz Luhrmann and Fred Baron: Moulin Rouge, Nominated for Best Motion Picture of the Year |
|---|
| 2001 | | Nicole Kidman, Nominated for Best Performance by an Actress in a Leading Role: Moulin Rouge |
|---|
| 2001 | | Russell Crowe, Nominated for Best Performance by an Actor in a Leading Role: A Beautiful Mind |
|---|
| 2001 |  | Andrew Lesnie, Best Achievement in Cinematography: The Lord of the Rings: Fellowship of the Ring |
|---|
| 2001 | | Donald McAlpine, Nominated for Best Achievement in Cinematography: Moulin Rouge |
|---|
| 2001 |  | Catherine Martin (art direction) and Brigitte Broch (set decoration), Best Achievement in Art Direction: Moulin Rouge |
|---|
| 2001 |  | Catherine Martin and Angus Strathie, Best Achievement in Costume Design, Moulin Rouge |
|---|
| 2001 | | Jill Bilcock, Nominated for Best Achievement in Editing: Moulin Rouge |
|---|
| 2001 | | Christopher Boyes, Michael Semanick, Gethin Creagh, Hammond Peek - Nominated for Best Achievement in Sound: The Lord of the Rings: Fellowship of the Ring |
|---|
| 2001 | | Maurizio Silvi, Aldo Signoretti, Nominated for Best Achievment in Makeup: Moulin Rouge |
|---|
| 2001 | | Andy Nelson, Anna Behlmer, Roger Savage and Guntis Sics, Nominated for Best Achievement in Sound: Moulin Rouge |
|---|
| 2001 | | Eric Brevig, John Frazier, Ed Hirsh and Ben Snow, Nominated for Best Achievement in Visual Effects: Pearl Harbor |
|---|
| 2002 |  | Nicole Kidman, Best Performance by an Actress in a Leading Role: The Hours |
|---|
| 2002 | | Steven Pasvolsky and Joe Weatherstone, Nominated for Best Live Action Short Film: Inja (Dog) |
|---|
| 2002 | | Dion Beebe, Nominated for Best Achievement in Cinematography: Chicago |
|---|
| 2002 | | Rob Coleman, Pablo Helman, John Knoll and Ben Snow, Nominated for Best Achievement in Visual Effects: Star Wars, Episode 2: Attack of the Clones | |
|---|
| |
|---|
| 2003 | | Naomi Watts, Nominated for Best Actress in a Leading Role: 21 Grams |
|---|
| 2003 | | Adam Elliot, Best Short Film (Animated): Harvie Krumpet |
|---|
| 2003 | | Peter Weir, Nominated for Best Achievement in Directing: Master and Commander: The Far Side of the World |
|---|
| 2003 | | Samuel Goldwyn Jr, Peter Weir, Duncan Henderson, Nominated for Best Motion Picture of the Year: Master and Commander: The Far Side of the World |
|---|
| 2003 | | Russell Boyd, Best Achievement in Cinematography: Master and Commander: The Far Side of the World |
|---|
| 2003 | | Wendy Stites, Nominated for Best Achievement in Costume Design: Master and Commander: The Far Side of the World |
|---|
| 2003 | | Lee Smith, Nominated for Best Achievement in Film Editing: Master and Commander: The Far Side of the World |
|---|
| 2003 | | Daniel Sudick, Stefen Fangmeier, Nathan McGuinness and Robert Stromberg, Nominated for Best Achievement in Visual Effects: Master and Commander: The Far Side of the World |
|---|
| 2003 | | John Seale, Nominated for Best Achievement in Cinematography: Cold Mountain |
|---|
| 2004 | | Cate Blanchett, Best Actress in a Supporting Role: The Aviator |
|---|
| 2004 | | Sejong Park and Andrew Gregory, Nominated for Best Animated Short Film: Birthday Boy |
|---|
| 2005 | | Heath Ledger, Nominated for Performance by an Actor in a Leading Role: Brokeback Mountain |
|---|
| 2005 |  | Dion Beebe, Achievement in Cinematography: Memoirs of a Geisha |
|---|
| 2005 | | Anthony Lucas, Nominated for Best Animated Short Film: The Mysterious Geographic Explorations of Jasper Morello |
|---|
| 2005 | | Dave Elsey and Nikki Gooley, Nominated for Achievement in Makeup: Star Wars: Episode III Revenge of the Sith |
|---|
| 2006 | | Cate Blanchett, Nominated for Performance by an Actress in a Supporting Role: Notes on a Scandal |
|---|
| 2006 |  | George Miller, Best Animated Feature Film of the year: Happy Feet |
|---|
| 2006 | | Peter Templeman and Stuart Parkyn, nominated for Best Live Action Short film: The Saviour |
|---|
| 2007 | | Cate Blanchett, nominated for Best Performance by an Actress in a Leading Role: Elizabeth - The Golden Age |
|---|
| 2007 | | Cate Blanchett, nominated for Best Performance by an Actress in a Supporting Role: I'm Not There |
|---|
| 2007 |  | Alex Gibney and Eva Orner, nominated for Best Documentary Feature: Taxi to the Dark Side |
|---|
| 2008 | | Heath Ledger, nominated for Best performance by an Actor in a supporting role: The Dark Knight |
|---|
| 2008 | | Catherine Martin, nominated for Achievement in Costume Design: Australia |
|---|
| 2008 | | Lee Smith, nominated for Achievement in Editing: The Dark Knight |
|---|
| 2008 | | John Nelson, Ben Snow, Dan Sudick and Shane Mahan, nominated for Achievement in Visual Effects: Iron Man |
|---|
| 2008 | | Steph Green and Tamara Anghie, nominated for Best Live Action Short film: New Boy |
|---|
| 2008 | | Michael Carlin, nominated for Achievement in Art Direction: The Duchess |
|---|
| 2008 | | Kirk Baxter, nominated for Achievement in Editing: The Curious Case of Benjamin Button |
|---|
| Technical or Scientific Academy Awards2 |
|---|
| 1997 |  | To Jim Frazier, for the concept, and Iain Neil and Rick Gelbard for the design and development of the Panavision/Frazier Lens System for motion picture photography. |
|---|
| 1998 |  | To Gary Tregaskis, for the primary design; and to Dominique Boisvert, Phillip Panzini and Andre LeBlanc for the development and implementation of the Flame and Inferno software. |
|---|
| 2000 | | To Fairlight, for the design and development of the DaD digital audio dubber specifically designed for the motion picture industry. |
|---|