ABOUT US
 
NEWS &
EVENTS
INDUSTRY
SUPPORT
AUSTRALIAN
PRODUCTIONS
FILMING IN
AUSTRALIA
RESEARCH &
STATISTICS
 
Get the Picture   GTP banner image
 HOME  arrow bullet  VIDEO  arrow bullet  Video product: Retail value: Movies by genre
previous next

Value of movies by genre as a percentage of total retail sales of movies on video (DVD and VHS), 2000–2007

Comedy titles represent the largest proportion of movies sold on DVD (22.8 per cent) followed by action (18.7 per cent) and drama (16.5 per cent) in 2007.

Due to falling demand for VHS titles (less than 1 per cent of total units sold in 2007), the VHS table below will no longer be updated.

Value of DVD movies by genre, 2007

Graph: Value of DVD movies by genre, 2007. Table following provides the data.

Next update March 2009

DVD (% of total value)
  2000 2001 2002 2003 2004 2005 2006 2007
Comedy 15.6% 15.6% 16.1% 21.4% 20.8% 24.7% 22.8% 22.8%
Action 30.9% 29.6% 25.5% 22.7% 21.0% 17.8% 18.5% 18.7%
Drama 13.7% 12.6% 12.7% 13.2% 11.9% 15.0% 16.8% 16.5%
Animated 6.8% 9.8% 8.5% 8.0% 13.8% 10.6% 10.2% 11.3%
Family 2.4% 2.3% 6.6% 5.4% 6.8% 7.4% 9.9% 7.1%
Thriller 7.0% 5.8% 5.0% 4.8% 3.9% 4.6% 4.0% 5.3%
Sci-fi 12.7% 11.1% 8.3% 5.9% 6.2% 6.5% 4.4% 4.3%
Adventure 4.4% 3.8% 7.6% 8.5% 6.5% 3.9% 4.2% 3.8%
Musical 0.4% 3.2% 2.5% 2.6% 1.6% 2.2% 3.1% 2.9%
Horror 3.0% 1.8% 1.6% 2.0% 2.8% 3.1% 2.8% 2.7%
Western 1.1% 1.0% 0.7% 1.3% 1.6% 1.6% 1.7% 1.8%
War 1.0% 1.5% 3.3% 2.2% 1.5% 1.2% 1.4% 1.6%
Other n.a. n.a. n.a. n.a. n.a. n.a. n.a. 1.2%
Classic 1.0% 1.8% 1.7% 2.0% 1.7% 1.6% 0.3% n.a.
VHS (% of total value)
   2000 2001 2002 2003 2004 2005 2006
Comedy 13.0% 11.5% 14.0% 14.8% 14.1% 16.3% 22.4%
Action 9.9% 11.6% 11.1% 9.8% 12.8% 15.7% 17.6%
Animated 29.2% 36.4% 29.9% 31.7% 41.9% 38.9% 16.8%
Drama 10.1% 9.8% 8.9% 9.6% 6.2% 5.9% 14.5%
Family 8.8% 9.8% 13.9% 14.4% 10.2% 11.8% 11.7%
Sci-fi 12.0% 2.9% 4.1% 2.5% 2.2% 4.0% 4.6%
Thriller 2.1% 2.2% 2.1% 2.4% 1.9% 1.9% 4.5%
Adventure 2.4% 2.6% 6.1% 5.5% 4.9% 1.8% 4.4%
Horror 0.9% 0.8% 0.4% 0.4% 1.1% 1.3% 1.7%
War 1.8% 1.3% 1.2% 1.5% 0.6% 0.3% 0.7%
Western 1.3% 1.5% 1.1% 0.8% 0.6% 0.3% 0.5%
Musical 2.4% 4.7% 3.1% 3.3% 1.5% 1.3% 0.3%
Classic 6.0% 5.1% 3.8% 3.3% 2.0% 0.5% 0.2%

Source: GfK Marketing Services.

Notes:
Adult videos not included.

Top