ABOUT US
 
NEWS &
EVENTS
INDUSTRY
SUPPORT
AUSTRALIAN
PRODUCTIONS
FILMING IN
AUSTRALIA
RESEARCH &
STATISTICS
 
Get the Picture   GTP banner image
 HOME  arrow bullet  VIDEO  arrow bullet  Video product: Retail value: Sales by type
previous next

Share of retail video (DVD and VHS) sales by type as a percentage of value, 2000–2007

Movies continued to be the most popular type of video product sold, maintaining around 56 per cent share of DVD sales over the last two years.

With 27.7 per cent of DVD sales, television series is the only category to sustain a continuous rise in retail share over the last eight years. Children's television programs remained steady around 5 per cent.

Due to falling demand for VHS titles (less than 1 per cent of total units sold in 2007), the VHS table below will no longer be updated.

Value of DVD sales by type, 2007

Graph: Value of DVD sales by type, 2007. Table following provides the data.

Next update March 2009

DVD sold (% of total value)
  2000 2001 2002 2003 2004 2005 2006 2007
Movies 90.8% 84.5% 78.2% 70.1% 65.7% 57.8% 56.4% 56.2%
Animated 6.1% 8.3% 6.6% 5.7% 9.2% 6.4% 5.7% 6.3%
Live action 84.6% 76.2% 71.6% 64.4% 56.5% 51.5% 50.7% 49.9%
TV series 2.1% 7.0% 9.7% 13.2% 17.0% 23.2% 26.7% 27.7%
Animated 0.1% 0.5% 0.7% 1.0% 1.8% 1.9% 2.5% 1.9%
Live action 2.0% 6.5% 9.0% 12.2% 15.3% 21.3% 24.2% 25.7%
Music 4.5% 5.2% 7.5% 10.3% 9.0% 8.2% 6.5% 6.2%
Children’s 0.3% 0.8% 1.3% 2.4% 3.7% 4.9% 4.5% 4.7%
Animated 0.2% 0.6% 0.8% 1.1% 1.9% 2.9% 2.8% 2.9%
Live action 0.1% 0.2% 0.5% 1.3% 1.8% 2.0% 1.7% 1.8%
Documentary 1.7% 1.2% 1.4% 1.3% 1.9% 2.5% 2.3% 2.3%
Sport 0.3% 0.9% 1.2% 1.5% 1.7% 1.8% 1.8% 1.6%
Anime 0.2% 0.4% 0.4% 0.7% 0.7% 0.9% 1.0% 0.8%
Health & fitness 0.0% 0.0% 0.2% 0.4% 0.4% 0.5% 0.4% 0.3%
Adult 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.1% 0.1%
Other 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.3% 0.1%
VHS sold (% of total value)
  2000 2001 2002 2003 2004 2005 2006
Movies 55.3% 59.8% 61.6% 56.4% 54.1% 44.2% 57.3%
Animated 16.1% 21.7% 18.5% 16.8% 22.8% 18.3% 9.6%
Live action 39.2% 38.0% 43.2% 39.6% 31.3% 26.0% 47.6%
Children’s 17.5% 16.1% 16.6% 23.4% 27.9% 38.7% 30.3%
Animated 5.9% 6.4% 6.7% 9.5% 11.9% 16.3% 8.1%
Live action 11.5% 9.7% 9.9% 13.9% 16.0% 22.4% 22.2%
TV series 11.7% 11.7% 11.7% 9.9% 8.5% 9.1% 7.0%
Animated 0.9% 0.9% 0.6% 0.3% 0.1% 0.0% 0.0%
Live action 10.8% 10.8% 11.2% 9.6% 8.4% 9.1% 7.0%
Documentary 5.1% 5.1% 4.0% 3.4% 3.5% 3.3% 1.3%
Health & fitness 2.6% 1.4% 1.9% 3.2% 3.1% 2.4% 0.9%
Sport 4.4% 3.2% 2.0% 2.1% 1.3% 0.9% 0.7%
Music 3.0% 2.5% 2.1% 1.4% 1.3% 1.1% 2.1%
Adult 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3%
Anime 0.2% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0%
Other 0.2% 0.0% 0.0% 0.3% 0.3% 0.2% 0.1%

Source: GfK Marketing Services.

Top