ABOUT US
 
NEWS &
EVENTS
INDUSTRY
SUPPORT
AUSTRALIAN
PRODUCTIONS
FILMING IN
AUSTRALIA
RESEARCH &
STATISTICS
 
Get the Picture   GTP banner image
 HOME  arrow bullet  CINEMA  arrow bullet  Top films: Top 50 in 2007
previous next

Top 50 films in Australia in 2007, ranked by reported gross Australian box office as at 31 December 2007; Australian films listed in bold

Next update March 2009

Rank Title Distributor Release date Box office ($)1
1 Harry Potter and the Order of the Phoenix Warner Bros 11 Jul 2007 35,527,464
2 Shrek The Third Paramount 7 Jun 2007 33,726,100
3 Pirates of the Caribbean: At World's End BVI 24 May 2007 33,098,069
4 The Simpsons Movie Fox 26 Jul 2007 31,435,610
5 Transformers Paramount 28 Jun 2007 27,915,848
6 Spider-Man 3 Sony 3 May 2007 24,023,793
7 The Bourne Ultimatum Universal 30 Aug 2007 21,964,574
8 Happy Feet Roadshow 26 Dec 2006 20,700,559
9 Night at the Museum Fox 26 Dec 2006 17,586,158
10 Wild Hogs BVI 8 Mar 2007 17,242,315
11 Mr Bean's Holiday Paramount/Universal 29 Mar 2007 16,996,424
12 Hairspray Roadshow 13 Sep 2007 16,456,470
13 Knocked Up Universal 5 Jul 2007 14,479,314
14 Ratatouille Walt Disney 6 Sep 2007 14,419,689
15 300 Warner Bros 5 Apr 2007 14,396,129
16 Death at a Funeral Icon 11 Oct 2007 14,352,588
17 The Pursuit of Happyness Sony 11 Jan 2007 13,777,911
18 Ocean's Thirteen Roadshow 14 Jun 2007 12,282,074
19 Bee Movie Paramount 6 Dec 2007 11,971,469
20 Die Hard 4.0 Fox 9 Aug 2007 11,308,906
21 Casino Royale Sony 7 Dec 2006 10,440,367
22 Rush Hour 3 Roadshow 27 Sep 2007 10,415,060
23 Music and Lyrics Roadshow 14 Feb 2007 9,842,893
24 Fantastic Four: Rise of the Silver Surfer Fox 21 Jun 2007 9,681,693
25 Deja Vu BVI 18 Jan 2007 9,004,818
26 The Holiday UIP/Universal 26 Dec 2006 8,445,760
27 Meet the Robinsons BVI 29 Mar 2007 8,444,685
28 Blood Diamond Warner Bros 4 Jan 2007 8,385,130
29 The Queen Icon 26 Dec 2006 7,981,439
30 National Treasure: Book of Secrets Walt Disney 20 Dec 2007 7,900,520
31 Blades of Glory Paramount 21 Jun 2007 7,877,326
32 Evan Almighty Universal 20 Sep 2007 7,642,336
33 Ghost Rider Sony 15 Feb 2007 7,448,034
34 Superbad Sony 20 Sep 2007 7,397,931
35 I Now Pronounce You Chuck and Larry Universal 16 Aug 2007 7,366,077
36 Miss Potter Icon 25 Jan 2007 7,354,546
37 Beowulf Warner Bros 29 Nov 2007 6,954,879
38 TMNT Roadshow 22 Mar 2007 6,916,479
39 The Heartbreak Kid Paramount 22 Nov 2007 6,760,509
40 Epic Movie Fox 25 Jan 2007 6,559,662
41 Flushed Away UIP/Paramount 21 Dec 2006 6,470,486
42 The Golden Compass Roadshow 26 Dec 2007 6,282,068
43 Notes on a Scandal Fox 15 Feb 2007 6,252,715
44 Surf's Up Sony 13 Sep 2007 6,216,922
45 Hot Fuzz Paramount/Universal 15 Mar 2007 6,016,003
46 Bridge to Terabithia BVI 14 Jun 2007 5,975,367
47 Babel UIP/Paramount 26 Dec 2006 5,769,438
48 No Reservations Roadshow 23 Aug 2007 5,569,952
49 Shooter Paramount 19 Apr 2007 5,422,850
50 Norbit Paramount 22 Feb 2007 5,221,226

Source: Motion Picture Distributors Association of Australia (MPDAA).

Notes:
1. Earnings are in current dollars (i.e. not adjusted for inflation) and per calendar year so totals do not necessarily represent total earnings for a film. Box office data from 1 January to 31 December 2007, as reported in January 2008.

Top