ABOUT US
 
NEWS &
EVENTS
INDUSTRY
SUPPORT
AUSTRALIAN
PRODUCTIONS
FILMING IN
AUSTRALIA
RESEARCH &
STATISTICS
 
Get the Picture   GTP banner image
 HOME  arrow bullet  CINEMA  arrow bullet  Top films: Top 50 in 2005
previous next

Top 50 films in Australia in 2005, ranked by reported gross Australian box office as at 31 December 2005; Australian films listed in bold

Rank Title Distributor Release date Box office ($)1
1 Star Wars: Episode III – Revenge of the Sith Fox 19 May 2005 35,453,636
2 Harry Potter and the Goblet of Fire Warner Bros 1 Dec 2005 30,799,011
3 Madagascar UIP 16 Jun 2005 25,426,110
4 Charlie and the Chocolate Factory Roadshow 1 Sep 2005 24,497,897
5 Meet the Fockers UIP 26 Dec 2004 24,100,857
6 War of the Worlds UIP 29 Jun 2005 21,559,982
7 Mr and Mrs Smith Fox 9 Jun 2005 20,403,665
8 The Incredibles BVI 26 Dec 2004 16,929,065
9 Wedding Crashers Roadshow 11 Aug 2005 16,774,852
10 Batman Begins WB 16 Jun 2005 15,770,796
11 King Kong UIP 14 Dec 2005 14,350,969
12 Hitch Sony 3 Mar 2005 14,197,428
13 Chronicles of Narnia:
The Lion, The Witch and The Wardrobe
BVI 26 Dec 2005 13,885,549
14 Robots Fox 24 Mar 2005 13,823,183
15 Fantastic Four Fox 7 Jul 2005 12,177,737
16 The Pacifier BVI 24 Mar 2005 11,171,666
17 The Longest Yard, Sony 2 Jun 2005 10,966,083
18 Wallace and Gromit:
The Curse of the Wererabbit
UIP 15 Sep 2005 10,732,020
19 The Dukes of Hazzard Roadshow 15 Sep 2005 10,271,430
20 Bewitched Sony 7 Jul 2005 9,840,830
21 Herbie: Fully Loaded BVI 23 Jun 2005 9,383,489
22 Monster-In-Law Roadshow 21 Jul 2005 9,098,778
23 The 40 Year Old Virgin UIP 6 Oct 2005 9,012,740
24 The Hitchhiker's Guide to the Galaxy BVI 28 Apr 2005 8,911,210
25 Racing Stripes Roadshow 6 Jan 2005 8,654,525
26 The Aviator WB 10 Feb 2005 8,644,423
27 Million Dollar Baby Roadshow 3 Feb 2005 8,532,434
28 Kingdom of Heaven Fox 5 May 2005 8,186,659
29 Miss Congeniality 2:
Armed and Fabulous
Roadshow 26 Mar 2005 8,119,953
30 Finding Neverland BVI 1 Jan 2005 8,009,200
31 In Her Shoes Fox 13 Oct 2005 7,980,542
32 Constantine Roadshow 24 Feb 2005 7,755,510
33 Flightplan BVI 10 Nov 2005 7,748,998
34 The Interpreter UIP 14 Apr 2005 7,172,401
35 Pride and Prejudice UIP 20 Oct 2005 7,013,407
36 The Spongebob and Squarepants Movie UIP 6 Jan 2005 6,979,144
37 Sky High BVI 8 Sep 2005 6,559,149
38 Sin City BVI 14 Jul 2005 6,370,289
39 The Island WB 28 Jul 2005 6,259,318
40 Ladder 49 BVI 6 Jan 2005 6,023,182
41 Cinderella Man BVI 29 Sep 2005 5,983,763
42 Closer Sony 26 Jan 2005 5,918,258
43 The Adventures of Shark Boy
and Lava Girl in 3D
Sony 8 Sep 2005 5,823,148
44 Wolf Creek Roadshow 3 Nov 2005 5,800,416
45 Saw 2 Hoyts 17 Nov 2005 5,726,055
46 Saharah UIP 7 Apr 2005 5,538,228
47 The Ring 2 UIP 24 Mar 2005 5,493,381
48 Deuce Bigalow: European Gigolo Sony 22 Sep 2005 5,449,112
49 Elektra Fox 13 Jan 2005 4,951,827
50 The Phantom of the Opera UIP 26 Dec 2004 4,895,966

Source: Motion Picture Distributors Association of Australia (MPDAA).

Notes:
1. Earnings are in current dollars (i.e. not adjusted for inflation) and per calendar year so totals do not necessarily represent total earnings for a film. Box office data from 1 January to 31 December 2005, as reported in January 2006.

Top