ABOUT US
 
NEWS &
EVENTS
INDUSTRY
SUPPORT
AUSTRALIAN
PRODUCTIONS
FILMING IN
AUSTRALIA
RESEARCH &
STATISTICS
 
Get the Picture   GTP banner image
 HOME  arrow bullet  EMPLOYMENT  arrow bullet  Employment patterns by industry: States by industry
previous next

Audiovisual employment in each state, by industry, 1971–2001


Next update December 2008

New South Wales

Production1 Distribution1 Exhibition1 Television1 Video hire All audiovisual industries
Numbers
1971 941 421 1,592 2,202 n.a 5,1562
1976 1,022 498 1,437 3,501 n.a. 6,4582
1981 1,811 443 1,371 4,209 n.a 7,8342
1986 2,941 416 1,058 4,751 n.a. 9,1662
1991 3,022 301 1,160 3,737 n.a. 8,2202
1996 3,637 594 1,697 6,728 3,413 16,860
2001 3,863 546 3,476 8,499 3,742 20,782
Change 96 to 01 +6% -8% +105% +26% +10% +23%
National share
1971 62% 52% 34% 42% n.a. 42%2
1976 58% 55% 31% 40% n.a. 40%2
1981 58% 60% 30% 40% n.a. 41%2
1986 62% 59% 33% 40% n.a. 45%2
1991 53% 53% 34% 40% n.a. 45%2
1996 47% 35% 34% 46% 35% 41%
2001 50% 52% 34% 49% 35% 43%

Source: Compiled by the Australian Film Commission using unpublished data from the Census of Population and Housing 1971, 1976, 1981, 1986, 1991, 1996, 2001.

Notes:
‘State’ is the person's usual residence, rather than where the person was on census night.
Cells in this table have been randomly adjusted to avoid the release of confidential data.
n.a. 1996 was the first year that video hire outlets were included in the analysis.
1. 1971–1991 Censuses used previous ASIC classification system, see Industry definitions.
2. Not including video hire outlets or ‘audiovisual industries undefined’ categories in 1971, 1975, 1981, 1986 and 1991.

Top

Victoria

Production1 Distribution1 Exhibition1 Television1 Video hire All audiovisual industries
Numbers
1971 406 151 1,021 1,260 n.a. 2,8382
1976 503 163 1,106 2,041 n.a. 3,8142
1981 784 163 1,146 2,647 n.a. 4,7402
1986 1,039 148 839 2,572 n.a. 4,5982
1991 1,529 139 893 2,092 n.a. 4,6532
1996 2,112 746 1,468 2,758 2,100 9,587
2001 1,942 282 2,888 3,876 2,326 11,511
Change 96 to 01 -8% -62% +97% +41% +11% +20%
National share
1971 27% 19% 22% 23% n.a. 23%2
1976 29% 18% 24% 23% n.a. 24%2
1981 25% 21% 25% 25% n.a. 25%2
1986 22% 21% 26% 22% n.a. 22%2
1991 27% 25% 27% 23% n.a. 22%2
1996 27% 44% 29% 19% 22% 24%
2001 25% 27% 29% 22% 22% 24%

Source: Compiled by the Australian Film Commission using unpublished data from the Census of Population and Housing 1971, 1976, 1981, 1986, 1991, 1996, 2001.

Notes:
‘State’ is the person's usual residence, rather than where the person was on census night.
Cells in this table have been randomly adjusted to avoid the release of confidential data.
n.a. 1996 was the first year that video hire outlets were included in the analysis.
1. 1971–1991 Censuses used previous ASIC classification system, see Industry definitions.
2. Not including video hire outlets or ‘audiovisual industries undefined’ categories in 1971, 1975, 1981, 1986 and 1991.

Top

Queensland

Production1 Distribution1 Exhibition1 Television1 Video hire All audiovisual industries
Numbers
1971 42 121 887 507 n.a. 1,5572
1976 43 84 841 984 n.a. 1,9522
1981 185 62 744 1,077 n.a. 2,0682
1986 274 62 592 1,408 n.a. 2,3362
1991 605 81 626 1,192 n.a. 2,5042
1996 1,021 166 872 2,245 2,037 6,633
2001 957 96 1,672 2,441 2,118 7,436
Change 96 to 01 -6% -42% +92% +9% +4% +12%
National share
1971 3% 15% 19% 10% n.a. 13%2
1976 2% 9% 18% 11% n.a. 12%2
1981 6% 8% 16% 10% n.a. 11%2
1986 6% 9% 19% 12% n.a. 11%2
1991 11% 14% 19% 13% n.a. 11%2
1996 13% 10% 17% 15% 21% 16%
2001 12% 9% 17% 14% 20% 15%

Source: Compiled by the Australian Film Commission using unpublished data from the Census of Population and Housing 1971, 1976, 1981, 1986, 1991, 1996, 2001.

Notes:
‘State’ is the person's usual residence, rather than where the person was on census night.
Cells in this table have been randomly adjusted to avoid the release of confidential data.
n.a. 1996 was the first year that video hire outlets were included in the analysis.
1. 1971–1991 Censuses used previous ASIC classification system, see Industry definitions.
2. Not including video hire outlets or ‘audiovisual industries undefined’ categories in 1971, 1975, 1981, 1986 and 1991.

Top

South Australia

Production1 Distribution1 Exhibition1 Television1 Video hire All audiovisual industries
Numbers
1971 40 40 550 511 n.a. 1,1412
1976 104 73 580 895 n.a. 1,6522
1981 126 36 513 1,058 n.a. 1,7332
1986 232 41 286 1,204 n.a. 1,7632
1991 220 15 231 709 n.a. 1,1752
1996 542 66 311 1,056 648 2,766
2001 358 48 646 814 760 2,690
Change 96 to 01 -34% -27% +108% -23% +17% -3%
National share
1971 3% 5% 12% 10% n.a. 9%2
1976 6% 8% 12% 10% n.a. 10%2
1981 4% 5% 11% 10% n.a. 9%2
1986 5% 6% 9% 10% n.a. 9%2
1991 4% 3% 7% 8% n.a. 9%2
1996 7% 4% 6% 7% 7% 7%
2001 5% 5% 6% 5% 7% 6%

Source: Compiled by the Australian Film Commission using unpublished data from the Census of Population and Housing 1971, 1976, 1981, 1986, 1991, 1996, 2001.

Notes:
‘State’ is the person's usual residence, rather than where the person was on census night.
Cells in this table have been randomly adjusted to avoid the release of confidential data.
n.a. 1996 was the first year that video hire outlets were included in the analysis.
1. 1971–1991 Censuses used previous ASIC classification system, see Industry definitions.
2. Not including video hire outlets or ‘audiovisual industries undefined’ categories in 1971, 1975, 1981, 1986 and 1991.

Top

Western Australia

Production1 Distribution1 Exhibition1 Television1 Video hire All audiovisual industries
Numbers
1971 39 70 520 354 n.a. 9832
1976 35 93 483 678 n.a. 1,2892
1981 77 32 540 971 n.a. 1,6202
1986 178 22 283 1,171 n.a. 1,6542
1991 233 12 306 737 n.a. 1,2882
1996 319 97 441 862 1,090 3,003
2001 396 65 929 892 1,362 3,725
Change 96 to 01 +24% -33% +111% +3% +25% +24%
National share
1971 3% 9% 11% 7% n.a 8%2
1976 2% 10% 10% 8% n.a 8%2
1981 2% 4% 12% 9% n.a 9%2
1986 4% 3% 9% 10% n.a. 8%2
1991 4% 2% 9% 8% n.a. 8%2
1996 4% 6% 9% 6% 11% 7%
2001 5% 6% 9% 5% 13% 8%

Source: Compiled by the Australian Film Commission using unpublished data from the Census of Population and Housing 1971, 1976, 1981, 1986, 1991, 1996, 2001.

Notes:
‘State’ is the person's usual residence, rather than where the person was on census night.
Cells in this table have been randomly adjusted to avoid the release of confidential data.
n.a. 1996 was the first year that video hire outlets were included in the analysis.
1. 1971–1991 Censuses used previous ASIC classification system, see Industry definitions.
2. Not including video hire outlets or ‘audiovisual industries undefined’ categories in 1971, 1975, 1981, 1986 and 1991.

Top

Tasmania

Production1 Distribution1 Exhibition1 Television1 Video hire All audiovisual industries
Numbers
1971 33 3 102 392 n.a. 5302
1976 53 0 89 420 n.a. 5622
1981 102 0 117 435 n.a. 6542
1986 57 0 51 481 n.a. 5892
1991 59 3 57 354 n.a. 4732
1996 35 15 94 376 184 726
2001 66 14 171 344 183 809
Change 96 to 01 +89% -7% +82% -9% -1% +11%
Proportions
1971 2% 0% 2% 7% n.a. 4%2
1976 3% 0% 2% 5% n.a. 4%2
1981 3% 0% 3% 4% n.a. 3%2
1986 1% 0% 2% 4% n.a. 3%2
1991 1% 1% 2% 4% n.a. 3%2
1996 <1% 1% 2% 3% 2% 2%
2001 1% 1% 2% 2% 2% 2%
Contribution to overall growth <1% 2% -1% 0% 1%

Source: Compiled by the Australian Film Commission using unpublished data from the Census of Population and Housing 1971, 1976, 1981, 1986, 1991, 1996, 2001.

Notes:
‘State’ is the person's usual residence, rather than where the person was on census night.
Cells in this table have been randomly adjusted to avoid the release of confidential data.
n.a. 1996 was the first year that video hire outlets were included in the analysis.
1. 1971–1991 Censuses used previous ASIC classification system, see Industry definitions.
2. Not including video hire outlets or ‘audiovisual industries undefined’ categories in 1971, 1975, 1981, 1986 and 1991.

Top

Northern Territory

Production1 Distribution1 Exhibition1 Television1 Video hire All audiovisual industries
Numbers
1971 4 3 31 6 n.a. 442
1976 0 0 27 33 n.a. 602
1981 3 6 25 54 n.a. 882
1986 19 4 11 113 n.a. 1472
1991 39 0 30 135 n.a. 2042
1996 40 6 31 232 112 442
2001 44 0 77 185 93 421
Change 96 to 01 +10% -100% +148% -20% -17% -5%
National share
1971 <1% <1% 1% <1% n.a. <1%2
1976 0% 0% 1% <1% n.a. <1%2
1981 <1% 1% 1% 1% n.a. <1%2
1986 <1% 1% 0% 1% n.a. 1%2
1991 1% 0% 1% 1% n.a. 1%2
1996 1% 0% 1% 2% 1% 1%
2001 1% 0% 1% 1% 1% 1%

Source: Compiled by the Australian Film Commission using unpublished data from the Census of Population and Housing 1971, 1976, 1981, 1986, 1991, 1996, 2001.

Notes:
‘State’ is the person's usual residence, rather than where the person was on census night.
Cells in this table have been randomly adjusted to avoid the release of confidential data.
n.a. 1996 was the first year that video hire outlets were included in the analysis.
1. 1971–1991 Censuses used previous ASIC classification system, see Industry definitions.
2. Not including video hire outlets or ‘audiovisual industries undefined’ categories in 1971, 1975, 1981, 1986 and 1991.

Top

Australian Capital Territory

Production1 Distribution1 Exhibition1 Television1 Video hire All audiovisual industries
Numbers
1971 5 0 48 63 n.a. 1162
1976 0 0 95 184 n.a. 2792
1981 9 3 64 251 n.a. 3272
1986 18 10 69 244 n.a. 3412
1991 33 12 64 314 n.a. 4232
1996 54 19 134 295 161 698
2001 76 3 220 337 228 923
Change 96 to 01 +41% -84% +64% +14% +42% +32%
National share
1971 <1% 0% 1% 1% n.a. 1%2
1976 0% 0% 2% 2% n.a. 2%2
1981 <1% <1% 1% 2% n.a. 2%2
1986 <1% 1% 2% 2% n.a. 2%2
1991 1% 2% 2% 3% n.a. 2%2
1996 1% 1% 3% 2% 2% 2%
2001 1% 0% 2% 2% 2% 2%

Source: Compiled by the Australian Film Commission using unpublished data from the Census of Population and Housing 1971, 1976, 1981, 1986, 1991, 1996, 2001.

Notes:
‘State’ is the person's usual residence, rather than where the person was on census night.
Cells in this table have been randomly adjusted to avoid the release of confidential data.
n.a. 1996 was the first year that video hire outlets were included in the analysis.
1. 1971–1991 Censuses used previous ASIC classification system, see Industry definitions.
2. Not including video hire outlets or ‘audiovisual industries undefined’ categories in 1971, 1975, 1981, 1986 and 1991.

Top