ABOUT US
 
NEWS &
EVENTS
INDUSTRY
SUPPORT
AUSTRALIAN
PRODUCTIONS
FILMING IN
AUSTRALIA
RESEARCH &
STATISTICS
 
Get the Picture   GTP banner image
 HOME  arrow bullet  EMPLOYMENT  arrow bullet  Employment patterns by industry: Income
previous next

Proportions of people earning various annual incomes, by industry


Next update December 2008

Television services continue to have the highest proportion of people in the top income bracket. Predictably, the industries with significant numbers of part-time workers - exhibition and video hire - have the highest proportions of people earning less than $20,800.

Note that income ranges used in the Census vary between years. Please also note that because of inflation the income brackets for one year’s Census are not equivalent to those of previous years, even where the ranges are the same.

2001: Income distribution in 2001 Census

< $20,800 $20,800–$31,199 $31,200–$41,599 $41,600–$51,999 $52,000–$77,999 $78,000 & over Not stated
Film and video production1 18% 20% 19% 13% 16% 13% 2%
Film and video distribution1 25% 18% 19% 13% 14% 10% 2%
Motion picture exhibition1 57% 16% 11% 6% 5% 3% 2%
Television services1 8% 16% 19% 16% 23% 16% 2%
Video hire outlets 69% 17% 6% 2% 2% 1% 2%
All audiovisual industries 34% 17% 14% 10% 13% 9% 2%

Source: Compiled by the Australian Film Commission using unpublished data from the Census of Population & Housing 2001.

Notes:
1. 1971–1991 Censuses used previous ASIC classification system, see Industry definitions.

Top


1996: Income distribution in 1996 Census

< $20,800 $20,800–$31,199 $31,200–$41,599 $41,600–$51,999 $52,000 & over Not stated
Film and video production1 25% 24% 19% 11% 19% 2%
Film and video distribution1 27% 24% 20% 14% 14% 1%
Motion picture exhibition1 67% 14% 8% 5% 5% 2%
Television services1 12% 26% 22% 16% 23% 1%
Video hire outlets 74% 17% 5% 1% 2% 2%
All audiovisual industries 37% 22% 15% 10% 14% 2%

Source: Compiled by the Australian Film Commission using unpublished data from the Census of Population & Housing 1996.

Notes:
1. 1971–1991 Censuses used previous ASIC classification system, see Industry definitions.

Top


1991: Income distribution in 1991 Census

< $20,000 $20,001–$30,000 $30,001–$40,000 $40,001–$50,000 $50,000 & over Not stated
Film and video distribution1 30% 30% 20% 8% 11% 2%
Motion picture exhibition1 59% 17% 9% 5% 7% 3%
Television services1 14% 29% 26% 14% 15% 2%
All audiovisual industries 26% 26% 21% 11% 13% 2%

Source: Compiled by the Australian Film Commission using unpublished data from the Census of Population & Housing 1991.

Notes:
1. 1971–1991 Censuses used previous ASIC classification system, see Industry definitions.

Top


1986: Income distribution in 1986 Census

< $15,000 $15,001–$22,000 $22,001–$32,000 $32,001–$50,000 $50,000 & over Not stated
Film and video distribution1 39% 32% 15% 9% 4% 2%
Motion picture exhibition1 56% 22% 13% 5% 1% 3%
Television services1 17% 33% 31% 15% 3% 2%
All audiovisual industries 26% 30% 26% 13% 3% 2%

Source: Compiled by the Australian Film Commission using unpublished data from the Census of Population & Housing 1986.

Notes:
1. 1971–1991 Censuses used previous ASIC classification system, see Industry definitions.

Top


1981: Income distribution in 1981 Census

None <$10,000 $10,001–$15,000 $15,001–$22,000 $22,001–$26,000 $26,000 & over Not stated
Film and video distribution1 0% 35% 39% 16% 2% 6% 2%
Motion picture exhibition1 1% 60% 23% 11% 2% 2% 1%
Television services1 0% 16% 37% 33% 7% 6% 1%
All audiovisual industries 0% 29% 33% 25% 5% 6% 1%

Source: Compiled by the Australian Film Commission using unpublished data from the Census of Population & Housing 1981.

Notes:
1. 1971–1991 Censuses used previous ASIC classification system, see Industry definitions.

Top


1976: Income distribution in 1976 Census

None <$6,000 $6,001–$8,000 $8,001–$12,000 $12,001–$18,000 $18,000 & over Not stated
Film and video distribution1 0% 31% 31% 22% 8% 6% 2%
Motion picture exhibition1 0% 57% 19% 16% 4% 1% 2%
Television services1 0% 12% 26% 36% 22% 3% 2%
All audiovisual industries 0% 27% 24% 28% 15% 3% 2%

Source: Compiled by the Australian Film Commission using unpublished data from the Census of Population & Housing 1976.

Notes:
1. 1971–1991 Censuses used previous ASIC classification system, see Industry definitions.

Top