ABOUT US
 
NEWS &
EVENTS
INDUSTRY
SUPPORT
AUSTRALIAN
PRODUCTIONS
FILMING IN
AUSTRALIA
RESEARCH &
STATISTICS
 
Get the Picture   GTP banner image
 EMPLOYMENT  arrow bullet  Patterns: Country of birth
previous next

Proportions of employees from various countries and regions, 1971–2001

The breakdown of employment in audiovisual industries by country of birth tends to be reasonably similar to the breakdown for the Australian working population as a whole. For some groups, however, the proportion of people employed in audiovisual industries is slightly less than in the total working population. This applies to people born in Asia, some European countries and the former USSR. The proportion of Aboriginal and Torres Strait Islander people is also slightly down compared to the workforce generally.

Next update December 2008

Africa America Asia Australia Middle East Oceania
(except Australia) 
United Kingdom
& Ireland
Other Europe
& former USSR
Unknown
Indigenous Others
Film/video production1
1971 0.9% 2.5% 1.2% 0.2% 71.8% 0.2% 2.7% 13.8% 6.9% -
1976 1.0% 1.6% 1.0% 0.1% 72.1% 0.2% 2.7% 14.8% 6.5% -
1981 1.0% 1.9% 13% 0.0% 72.9% 0.3% 4.3% 12.9% 5.2% 0.2%
1991 1.0% 1.9% 2.2% 0.5% 74.7% 0.3% 3.7% 11.2% 4.3% 0.2%
1996 1.4% 2.2% 3.1% 0.5% 72.8% 0.4% 4.0% 10.5% 4.1% 0.9%
2001 1.3% 2.2% 3.7% 0.7% 72.6% 0.7% 4.4% 9.3% 3.8% 1.3%
Film/video distribution1
1971 0.4% 0.9% 1.9% 0.0% 79.2% 0.0% 2.4% 10.3% 5.1% -
1976 0.8% 2.0% 3.1% 0.0% 77.7% 0.0% 2.0% 9.6% 4.2% -
1981 1.3% 0.9% 2.0% 0.0% 77.5% 0.4% 2.4% 10.2% 4.8% 0.0%
1991 2.1% 0.0% 2.5% n.a. 80.5% 0.0% 2.7% 8.0% 3.7% 0.5%
1996 1.1% 1.5% 2.8% 0.5% 75.8% 0.6% 3.3% 9.1% 4.3% 1.2%
2001 0.8% 0.9% 4.5% 0.6% 76.1% 1.2% 2.6% 7.7% 4.3% 1.3%
Motion picture exhibition1
1971 0.3% 0.2% 0.6% 0.3% 82.2% 0.0% 1.3% 8.8% 6.3% -
1976 0.3% 0.6% 0.5% 0.2% 80.6% 0.1% 1.2% 9.8% 6.7% -
1981 0.6% 0.5% 1.5% 0.1% 80.5% 0.3% 1.5% 8.0% 6.8% 0.1%
1991 0.9% 0.8% 2.5% n.a. 81.6% 0.2% 2.3% 7.2% 4.4% 0.1%
1996 0.7% 0.8% 2.3% 0.2% 84.6% 0.3% 2.1% 5.0% 2.8% 1.1%
2001 0.8% 1.1% 3.0% 0.7% 82.5% 0.4% 2.3% 4.8% 2.6% 1.9%
Television services1
1971 0.5% 0.8% 1.5% 0.0% 76.9% 0.0% 1.8% 13.5% 5.0% -
1976 0.6% 0.7% 2.2% 0.1% 75.1% 0.2% 2.1% 14.2% 4.8% -
1981 0.8% 1.1% 2.0% 0.1% 75.6% 0.2% 2.6% 12.7% 4.9% 0.1%
1991 0.7% 1.2% 1.9% 0.6% 80.5% 0.2% 2.6% 9.0% 3.6% 0.2%
1996 0.9% 1.6% 2.1% 0.8% 78.3% 0.4% 3.1% 8.7% 3.3% 0.9%
2001 0.8% 1.5% 2.7% 0.6% 78.2% 0.6% 3.6% 7.7% 3.1% 1.3%
Video hire outlets
1996 0.8% 0.7% 3.8% 0.6% 80.8% 0.7% 2.0% 5.7% 3.9% 1.1%
2001 0.5% 0.7% 3.3% 0.6% 83.4% 0.6% 1.9% 4.3% 2.5% 2.0%
All audiovisual industries
1971 0.4% 0.8% 1.2% 0.1% 78.5% 0.0% 1.7% 11.5% 5.7% -
1976 0.6% 0.8% 1.6% 0.1% 76.5% 0.2% 1.9% 12.7% 5.5% -
1981 0.8% 1.1% 1.8% 0.1% 76.4% 0.3% 2.6% 11.5% 5.4% 0.1%
19911 0.9% 1.3% 2.1% 0.4% 78.9% 0.3% 2.9% 9.3% 4.0% 0.2%
1996 1.0% 1.6% 2.5% 0.6% 77.8% 0.4% 3.2% 8.5% 3.5% 1.0%
2001 0.8% 1.3% 3.2% 0.7% 79.1% 0.6% 3.1% 6.7% 3.0% 1.6%
All industries
1991 0.9% 1.0% 4.1% 0.8% 73.4% 0.7% 2.7% 8.6% 7.4% 0.3%
1996 1.1% 1.1% 4.9% 1.0% 73.5% 0.7% 2.9% 7.8% 6.1% 1.0%
2001 1.2% 1.1% 5.8% 1.2% 73.0% 0.8% 3.3% 6.9% 5.1% 1.6%

Source: Compiled by the Australian Film Commission using unpublished data from Australian Bureau of Statistics, Census of Population & Housing, 1971, 1976, 1981, 1986, 1991, 1996, 2001; data on Indigenous Australians added by Australian Film Commission from unpublished Australian Bureau of Statistics data.

Notes:
The Australian Bureau of Statistics has urged caution in using some figures such as those for Australian Aboriginal and Torres Strait Islander people and people born in the Middle East, due to the extremely small numbers involved.
Cells in this table have been randomly adjusted to avoid the release of confidential data; figures may not total exactly due to rounding.
1. 1971–1991 Censuses used previous ASIC classification system, see Industry definitions.


Snapshot 2001: All audiovisual industries

Graph: Proportions of employees from various countries and regions: Snap shot: Film and video production, 2001. Prior table provides the data.

Source: Compiled by the Australian Film Commission using unpublished data from Australian Bureau of Statistics, Census of Population & Housing, 1971, 1976, 1981, 1986, 1991, 1996, 2001; data on Indigenous Australians added by Australian Film Commission from unpublished Australian Bureau of Statistics data.

Notes:
The Australian Bureau of Statistics has urged caution in using some figures such as those for Australian Aboriginal and Torres Strait Islander people and people born in the Middle East, due to the extremely small numbers involved.

Top