ABOUT US
 
NEWS &
EVENTS
INDUSTRY
SUPPORT
AUSTRALIAN
PRODUCTIONS
FILMING IN
AUSTRALIA
RESEARCH &
STATISTICS
 
Get the Picture   GTP banner image
 HOME  arrow bullet  RELEASE OF AUSTRALIAN PRODUCTIONS  arrow bullet  Overseas sales: Children’s mini-series
previous next

Lowest and highest prices paid for FFC-supported children’s mini-series in various territories


Next update to be advised

2005–2007: Sales reported January 2005 to June 2007

Main territory1 No. titles No. buyers Prices paid (US$) per half hour
Lowest Highest
The Baltics2 5 4 150 300
Belgium 5 2 2,450 3,550
Bulgaria; Romania 5 3 250 400
Canada 5 4 700 4,350
Russian Federation; Commonwealth of Independent States 6 4 500 1,850
Former Yugoslavia2 7 5 100 300
France & French-speaking Europe 11 8 1,300 35,300
Germany & German-speaking Europe 4 4 3,200 47,350
Hungary 3 2 350 500
India 2 1 750 800
Indonesia 4 3 500 600
Ireland 3 1 800 1,500
Israel 9 2 250 400
Italy & Italian-speaking Europe 9 6 900 12,850
Latin America 8 5 3,550 6,000
Mlalaysia 4 2 650 1,500
Middle East 7 3 300 1,000
Netherlands 4 2 1,300 3,000
New Zealand 6 3 500 2,500
Norway 3 2 1,000 2,400
Philippines 2 1 400 600
Poland 1 2 500 2,000
Spain 2 3 1,050 1,950
Sweden 5 1 650 1,150
UK 9 3 3,700 22,000
Vietnam 4 1 200 250

Source: Film Finance Corporation Australia (FFC).

Notes:
1. See ‘About the data’.
2. Most sales to a single country within the territory

Top


2003–2004: Sales reported January 2003 to December 2004

Main territory1 No. titles No. buyers Prices paid (US$) per half hour
Lowest Highest
Belgium 3 2 2,400 2,500
Bulgaria, Romania 12 4 200 700
Canada 10 4 1,250 4,100
Cis 3 1 1,300 2,400
Czech Republic, Slovakia 4 3 200 400
Finland 3 1 1,350 2,000
Former Yugoslavia2 7 4 150 450
France & French Speaking Europe 8 6 1,350 36,200
Germany & German Speaking Europe 5 4 3,950 30,300
Greece 2 2 950 1,050
Hungary 13 3 250 500
Indonesia 4 2 300 500
Ireland 2 1 850 1,000
Italy & Italian Speaking Europe 5 4 950 13,150
Malaysia 9 3 450 600
Middle East 13 10 250 1,500
Norway 2 1 2,000 2,450
Philippines 2 1 650 650
Poland 4 3 1,000 2,000
Portugal 4 2 1,000 4,000
South Africa 4 2 800 2,500
Spain 2 1 1,300 2,550
Sweden 5 1 600 3,700
UK 4 3 3,500 32,100
Vietnam 4 2 150 350

Source: Film Finance Corporation, Australia (FFC).

Notes:
1. See ‘About the data’.
2. Includes sales for single country within territory

Top


2001–2002: Sales reported January 2001 to June 2002

Main territory1 No. titles No. buyers Prices paid (US$) per half hour
Lowest Highest
Africa 3 2 650 1,000
Asia 3 1 1,300 2,200
Gabon 2 2 100 200
Ghana 4 2 150 250
The Baltics2 2 1 200 200
Benelux 2 2 2,000 3,000
Canada – English-speaking 2 2 1,300 3,800
Canada – French-speaking 2 2 1,000 1,250
Commonwealth of Independent States 5 3 500 800
Cyprus 8 1 200 200
Denmark 3 1 1,600 2,500
Finland 2 2 1,500 1,800
Former Yugoslavia 7 5 100 600
France & French-speaking Europe 4 3 600 4,700
Germany & German-speaking Europe 3 3 2,600 25,300
Greece 2 2 150 1,000
Hungary 2 2 400 500
Indonesia 4 2 200 500
Ireland 2 1 800 1,200
Israel 4 3 200 500
Italy & Italian-speaking Europe 3 3 2,250 10,000
Japan 3 1 8,000 8,000
Latin America 6 2 1,500 6,500
Malta 3 2 100 200
Mexico 5 2 950 1,150
Middle East2 6 8 250 1,700
Norway 2 1 950 1,900
Pakistan 5 1 250 300
Philippines 4 1 400 450
Poland 2 1 1,000 1,000
Romania 3 2 250 500
Slovakia 2 2 100 300
Spain3 2 2 1,050 1,500
Switzerland 4 3 600 2,250
UK4 2 2 6,500 13,000
US5 4 1 2,700 3,500
Vietnam 8 2 200 300

Source: Film Finance Corporation Australia (FFC).

Notes:
1. See ‘About the data’.
2. Includes sales to single country within territory.
3. Includes sales to regional broadcasters.
4. All subscription TV sales.
5. All cable TV sales,

Top


1998–2000: Sales reported January 1998 to December 2000

Main territory1 No. titles No. buyers Prices paid (US$) per half hour
Lowest Highest
Africa 3 2 800 1,000
Angola 4 1 325 375
The Baltics2 14 6 150 400
Bangladesh 6 2 300 300
Belgium 2 3 1,500 2,900
Brazil 5 4 250 1,500
Bulgaria 8 2 100 300
Canada 18 10 250 4,000
China 8 5 250 1,750
Commonwealth of Independent States3 13 7 200 2,650
Cyprus 10 3 100 250
Denmark 6 1 1,000 2,500
Finland 8 3 1,300 2,000
Former Yugoslavia3 20 11 150 500
France & French-speaking Europe 10 5 650 16,300
Germany & German-speaking Europe 11 5 6,000 35,950
Greece 3 2 600 800
Hong Kong 3 2 450 750
Hungary 11 3 250 750
Iceland 9 2 400 600
India 3 1 700 1,000
Ireland 17 3 250 1,200
Israel 19 5 350 1,000
Italy & Italian-speaking Europe 6 5 2,050 12,000
Japan 6 2 8,000 8,000
Kenya 4 2 150 500
Korea 4 2 500 800
Latin America 15 8 1,100 7,750
Malaysia 8 5 100 1,000
Mexico 10 5 750 4,650
Middle East3 20 19 150 2,500
Namibia 10 2 100 300
Netherlands 14 5 1,000 5,000
Panama 10 4 150 250
Philippines 15 4 350 650
Poland 15 5 400 1,500
Romania 9 2 400 700
Singapore 7 3 175 500
South Africa 10 3 650 2,500
Spain and/or Portugal 13 8 500 12,000
Sri Lanka 9 4 100 300
Sweden 3 2 1,300 3,850
Switzerland 5 4 1,050 3,450
Taiwan 12 5 400 1,200
Thailand 4 2 300 750
Turkey 10 6 500 800
UK 8 3 1,900 17,650
US 7 4 1,150 22,500
Vietnam 9 3 150 300

Source: Film Finance Corporation Australia (FFC).

Notes:
1. See ‘About the data’.
2. All sales to a single country within the territory.
3. Most sales to a single country within the territory.

Top