Get the PictureGTP banner image
HOME  arrow bullet  PRODUCTION INDUSTRY  arrow bullet  Feature film production: Australian feature production since 1970
previous next

Number of Australian feature films produced and total production budgets (current and 2007 dollars) and average budget per film, 1970/71–2006/07

Next update December 2008

The average budget for Australian features has risen in each decade since the 1970s. In the 1970s, the average budget was $1.36 million,1 which tripled to $4.49 million during the 1980s, averaged $5.19 million in the 1990s and $6.99 million in the seven years since July 2000.

No. productions

Total production budgets1 (2007$)

 

 

Graph: Feature film production in Australia since 1970 - No. productions.Table following provides the data.

Graph: Feature film production in Australia since 1970 - Total production budgets.Table following provides the data.



No. per year Total budgets ($m) per year Average budget per film
Current $m 2007$m2 Current $m 2007$m2
1970/71 10 1.7 15.2 0.17 1.52
1971/72  9 0.9 7.4 0.10 0.82
1972/73  6 0.5 3.5 0.07 0.59
1973/74 14 3.3 22.4 0.23 1.60
1974/75 14 2.6 14.6 0.18 1.04
1975/76 19 5.8 28.5 0.30 1.50
1976/77 19 6.6 28.5 0.34 1.50
1977/78 17 7.5 30.1 0.44 1.76
1978/79 18 7.0 26.3 0.39 1.46
1979/80 17 8.7 30.2 0.51 1.77
Annual av. 70/71–79/80 14 4.4 20.7 0.31 1.36
1980/81 30 36.9 114.9 1.23 3.83
1981/82 28 47.0 130.0 1.68 4.64
1982/83 21 43.2 106.7 2.05 5.08
1983/84 21 34.4 80.1 1.64 3.81
1984/85 34 78.1 173.1 2.30 5.09
1985/86 42 90.9 189.3 2.16 4.51
1986/87 30 83.5 162.3 2.78 5.41
1987/88 38 96.5 173.8 2.54 4.57
1988/89 21 46.7 77.3 2.23 3.68
1989/90 30 81.8 127.3 2.73 4.24
Annual av. 80/81–89/90 30 63.9 133.5 2.17 4.49
1990/91 23 72.2 107.1 3.14 4.65
1991/92 27 71.5 103.9 2.65 3.85
1992/93 20 51.8 74.4 2.59 3.72
1993/94 28 141.3 201.3 5.05 7.19
1994/95 14 39.8 56.2 2.84 4.02
1995/96 23 88.9 122.4 3.86 5.32
1996/97 31 116.1 157.2 3.75 5.07
1997/98 34 161.9 216.6 4.76 6.37
1998/99 29 117.5 156.6 4.05 5.40
1999/00 26 126.5 165.2 4.87 6.35
Annual av. 90/91–99/00 25 98.6 136.1 3.78 5.19
2000/01 22 80.4 100.7 3.66 4.58
2001/02 25 131.0 160.1 5.24 6.41
2002/03 17 49.1 58.3 2.88 3.43
2003/04 21 217.5 248.0 10.36 11.81
2004/05 24 65.9 72.4 2.75 3.02
2005/06 29 100.4 104.9 3.46 3.62
2006/07 24 218.0 218.0 9.08 9.08
Annual av. 00/01–06/07 23 143.7 160.4 6.24 6.99

Source: Australian Film Commission (AFC).

Notes:
1. In 2007 dollars.
2. Adjusted using the ‘non-farm GDP-implicit price deflator’; base year 2006/07.

Top

See also:
International comparisons:
Number produced;
Production investment.