Get the PictureGTP banner image
HOME  arrow bullet  INTERNATIONAL COMPARISONS  arrow bullet  Cinema: Cinema screens
previous next

Top 20 countries ranked by number of cinema screens, 1996 and 2002–2006

Next update to be advised

Australia has been no. 14 in the world in terms of total number of screens since 2004. It fell from no. 12 in 2003 and 2002.

Rank
(2006)
Country Screen count
1996 2002 2003 2004 2005 2006
1 US 29,731 35,280 35,786 36,652 38,852 38,415
2 China 69,000 65,500 42,000 40,308 39,425 37,753
3 India 13,100 11,000 11,000 10,500 10,500 11,183
4 France 4,530 5,280 5,295 5,302 5,366 5,632
5 Germany 4,035 4,868 4,868 4,870 4,889 4,848
6 Spain 2,354 4,039 4,253 4,390 4,398 4,299
7 Italy 2,326 3,415 3,628 3,762 3,865 3,987
8 Mexico 1,639 2,755 3,197 3,248 3,544 3,762
9 UK 2,215 3,402 3,433 3,475 3,486 3,569
10 Canada 1,986 2,753 2,822 2,980 2,933 2,986
11 Japan 1,882 2,635 2,681 2,825 2,926 2,926
12 Russian Federation 1,900 1,654 1,809 1,986 2,236 2,499
13 Brazil 1,610 1,635 1,817 1,988 2,081 2,175
14 Australia 1,251 1,872 1,907 1,909 1,943 1,964
15 South Korea 511 977 1,130 1,451 1,634 1,847
16 Turkey 381 930 945 1,059 1,280 1,480
18 Argentina 499 978 1,003 1,034 1,078 1,157
17 Sweden 1,169 1,176 1,170 1,178 1,178 1,093
19 Poland 829 925 940 870 855 980
20 Indonesia 2,150 850 850 876 902 929

Source: Screen Digest, September 2000, October 2001, September 2002, October 2003, September 2004, September 2005 and October 2006.

About the data

Top