Get the PictureGTP banner image
HOME  arrow bullet  INTERNATIONAL COMPARISONS  arrow bullet  Feature films: Number released
previous next

Top 20 countries ranked by number of films released, 2003–2007

Next update to be advised


Australia was no. 16 in the world in 2007 in terms of total number of films released, and no. 29 in terms of the number of domestic releases.

All releases

Rank (2007) Country 2003 2004 2005 2006 2007
1 India1 948 n.a. n.a n.a. n.a.
2 Japan 622 649 731 821 810
3 US 459 562 535 667 687
4 Canada 401 409 450 612 629
5 Spain 493 517 569 573 592
6 France 513 559 550 589 573
7 Switzerland 399 420 466 476 493
8 UK 478 450 467 505 488
9 Germany 359 430 447 487 484
10 South Korea 251 268 321 345 392
11 Italy 436 369 392 385 370
12 Russian Federation 271 268 320 293 350
13 Austria 267 289 304 322 342
14 Brazil 225 300 288 337 333
15 Malaysia 240 245 248 314 328
16 Australia 268 318 329 333 317
17 Taiwan 278 280 285 290 291
18 Netherlands n.a. 307 324 278 278
19 Portugal n.a. 296 260 284 274
20 Mexico 267 265 274 320 260

Source: Screen Digest, June 2000, December 2001, July 2003, June 2004, June 2005, June 2006, July 2007 and July 2008.

Notes:
Countries where number of films produced were identical have been given a shared ranking.
n.a. Data not available
1. Total releases for India in 2004, 2005, 2006 and 2007 unavailable, but domestic releases totalled 934, 1,041, 1,016 and 1,146 respectively.

Top


Domestic releases

Rank (2007) Country 2003 2004 2005 2006 2007
1 India 750 934 1,020 1,016 1,146
2 US 320 350 354 456 477
3 Japan 287 310 356 417 407
4 France 219 238 236 242 262
5 Germany 107 121 146 163 174
6 Spain 104 120 128 142 136
7 South Korea 70 74 87 108 112
=7 Canada 76 72 83 99 112
9 Italy 113 104 98 100 110
10 UK 77 93 99 107 98
11 Argentina 46 77 65 74 92
12 Russian Federation 60 0 66 59 85
13 Brazil 40 51 47 73 78
14 Switzerland 35 40 58 65 70
15 Hong Kong 79 64 55 51 50
16 Indonesia 7 21 28 32 48
16= Thailand 41 47 39 42 48
18 Turkey 16 0 27 34 43
18= Mexico 28 0 25 29 43
20 Austria 20 24 29 34 42
 
29 Australia 23 16 27 29 26

Source: Screen Digest, June 2000, December 2001, July 2003, June 2004, June 2005, June 2006 and July 2007.

Notes:
Countries where number of films produced were identical have been given a shared ranking.
The number of domestic releases in China was not available for 2006 and 2007. The last reported figure was 90 titles in 2005 from a total of 120 of releases. For 2007, Screen Digest reported a total of 120 films released in China, of which 20 were from the US. The origin of the other films was not identified.
n.a. Data not available.

About the data

Top

See also:
International comparisons:
Box office: Domestic films’ share.