Get the PictureGTP banner image
HOME  arrow bullet  INTERNATIONAL COMPARISONS  arrow bullet  Cinema: Total admissions
previous next

Top 20 countries by number of cinema admissions, 2003–2007

Next update to be advised

In 2007, Australia ranked no. 15 in the world in terms of total number of cinema admissions, same as the previous year and down one place from no.14 in 2005.

Rank
(2007)
Country Admissions (millions)
2003 2004 2005 2006 2007
1 India 3,420.0 3,591.0 3,770.0 3,997.0 3,290.0
2 US 1,570.0 1,536.0 1,403.0 1,448.5 1,296.2
3 China 117.0 137.5 157.2 176.2 195.8
4 France 174.1 195.3 175.7 188.7 177.5
5 Mexico 139.0 165.0 149.0 165.5 174.2
6 Japan 162.3 170.1 160.5 164.3 163.2
7 UK 167.2 171.3 164.6 156.6 162.5
8 South Korea 113.3 132.0 140.3 163.9 157.5
9 Germany 149.0 156.7 125.3 136.7 125.4
10 Spain 137.4 143.9 126.0 121.7 116.9
11 Canada 124.6 118.2 104.9 103.0 105.6
12 Italy 87.5 97.9 90.5 92.1 103.5
13 Russian Federation 72.0 76.5 81.0 89.5 103.4
14 Brazil 102.9 114.7 89.7 90.3 89.3
15 Australia 89.8 91.5 82.2 83.6 84.7
16 Philippines 68.8 63.7 63.7 62.9 64.2
17 Indonesia 40.0 42.0 43.3 46.2 48.1
18 Argentina 33.3 42.0 37.6 37.0 34.5
19 Malaysia n.a. n.a. 25.9 27.2 33.6
20 Thailand 32.0 35.8 32.5 34.8 33.3

Source: Screen Digest, September 2004, September 2005, October 2006, October 2007 and September 2008.

About the data

Top