ABOUT US
 
NEWS &
EVENTS
INDUSTRY
SUPPORT
AUSTRALIAN
PRODUCTIONS
FILMING IN
AUSTRALIA
RESEARCH &
STATISTICS
 
Get the Picture   GTP banner image
 HOME  arrow bullet  INTERNATIONAL COMPARISONS  arrow bullet  Cinema: Total admissions
previous next

Top 20 countries by number of cinema admissions, 1996 and 2002–2006

In 2006, Australia ranked no. 15 in the world in terms of total number of cinema admissions, down one place from no. 14 the previous year.

Next update to be advised

Rank
(2006)
Country Admissions (millions)
1996 2002 2003 2004 2005 2006
1 India 3,380.0 3,200.0 3,420.0 3,591.0 3,770.0 3,997.0
2 US 1,338.6 1,639.0 1,570.0 1,536.0 1,403.0 1,448.5
3 France 136.7 184.4 174.1 195.3 175.7 188.7
4 China 140.0 110.0 117.0 137.5 157.2 176.2
5 Mexico 73.0 152.0 139.0 165.0 149.0 165.5
6 Japan 119.6 160.8 162.3 170.1 160.5 164.3
7 South Korea 42.3 105.1 113.3 132.0 140.3 163.9
8 UK 125.1 175.9 167.2 171.3 164.6 156.6
9 Germany 132.9 163.9 149.0 156.7 125.3 136.7
10 Spain 104.3 140.7 137.4 143.9 126.0 121.7
11 Canada 91.8 127.9 124.6 118.2 104.9 103.0
12 Italy 95.9 89.2 87.5 97.9 90.5 92.1
13 Brazil 96.0 90.9 102.9 114.7 89.7 90.3
14 Russian Federation 49.8 65.0 72.0 76.5 81.0 89.5
15 Australia 74.0 92.5 89.8 91.5 82.2 83.6
16 Philippines 131.0 78.0 68.8 63.7 63.7 62.9
17 Indonesia 180.0 40.0 40.0 42.0 43.3 46.2
18 Argentina 21.4 31.8 33.3 42.0 37.6 37.0
19 Thailand 13.0 28.8 32.0 35.8 32.5 34.8
20 Turkey 27.0 23.6 24.5 29.7 27.6 32.7

Source: Screen Digest, September 2000, October 2001, September 2002, October 2003, September 2004, September 2005, October 2006 and October 2007.

About the data

Top